Xero Package
Service of different business plans:
Micro | Small | Medium | |
Size of Business | For contractors or micro companies | For small business (without multicurrency and monthly trasaction<100) | For medium business (without multicurrency and monthly trasaction >100) |
Monthly Fee | $299 | $499 | $699 |
Xero Monthly Subscription Fee (included) | $29 | $49 | $49 |
No. of Invoices per Month | 5 | Up to 100 | 100+ |
No. of Bank Statement Lines per Month | 20 | 100 | 200 |
No. of Payroll Employee | 1 | 5 ($44 charged on each additional employee, upper limit 20) | 10 ($44 charged on each additional employee. upper limit 20) |
Bookkeeping Service | Quarterly | Monthly | Monthly |
Quarterly BAS Preparation and Lodgement | Yes | Yes | Yes |
Annual Financial Statemnt Preparation | Yes | Yes | Yes |
Income Tax Return Preparation and Lodgement | Yes | Yes | Yes |
Xero and Add-ons Support | Yes | Yes | Yes |
Setup Services:
---New to Xero: Set-up for Xero for new business. Complete set-up of Xero for a new business including banks feeds, account names, customised invoices and more. Custom Chart of Accounts. Setup tracking categories. Setup bank accounts and feed. Customise dashboard. Branded invoice template. Issue logins for your team. Setup payroll - $44 per employee.
---MYOB to Xero: Make the switch from MYOB to Xero. Complete set-up of Xero, full payroll, opening balances, receivables/payables, bank feeds, user access and more! Enter in opening balance. Import contacts. Custom Chart of Accounts. Setup bank accounts and feed. Customise dashboard. Branded invoice template. Issue logins for your team. Conversion of current data from your current accounting system. Training, advice or custom setup canbe provided on request. Setup payroll - up to 5 employees ( additioal employees are $44 per employee). Monthly comparatives can be entered by our bookkeepers to ensure you have trending data as you move forward for $55/month
Micro | Small | Medium | |
Setup Price (New to Xero) | $440 | $440 | $440 |
Setup Price (MYOB to Xero) | $499 | $999 | $1299 |
Setup Time (New to Xero) | 2 Hours | 2 Hours | 2 Hours |
Setup Time (MYOB to Xero) | 2-4 Hours | 4-6 Hours | 6-8 Hours |
Ongoing Time Requried per Month | 2 Hours | 4 Hours | 10 Hours |
Copyright © 2022 iXpress Pty Ltd - All Rights Reserved.
For more info on our small business package, please call 1300 965 520